Sylvania Grolux 600w HPS Bulb
Range features
- Patented arc tube delivers highest photosynthetic efficiency of any lamp in the world
- Performance maintained at an exceptional level due to improved structure of outer bulb
- Optimised for the highest Phytolumens or PAR output
- GroLux light spectrum maximises red output essential for plant growth
- Industry leading lumen maintenance of 95% at the end of life
- Suitable for a plethora of applications related to plant growth
Light colour | 0 |
---|---|
Ordering number | 0020808 |
Technology | HID |
Energy class | A++ |
Average life (Rated) (h) | 26000 |
Lamp finish | clear |
Lamp shape | tubular |
Dimmable | Yes |
Cap/Base | E40 |
Type | SHP-TS |
EAN code | 5410288208084 |
CRI (Ra) | 20 |
Colour temperature (K) | 2050 |
Luminous flux (Rated) (lm) | 90000 |
Efficacy (Rated) (lm/w) | 149 |
Watt (Nominal) (W) | 615 |
Voltage (V) | 125 |
kWh per 1000 hours burning time | 677 |
---|---|
Efficacy (Rated) (lm/w) | 149 |
Watt (Nominal) (W) | 615 |
Watt (Rated) (W) | 615 |
Ignition voltage (V) | |
Voltage (V) | 125 |
Current (A) | 5.5 |
Light colour | 0 |
---|---|
CRI (Ra) | 20 |
Colour temperature (K) | 2050 |
Luminous flux (Nominal) (lm) | 90000 |
Luminous flux (Rated) (lm) | 90000 |
Ambient temperature for maximum luminous flux (°C) | 25 |
Rated lumen maint. factor at 2000 h | 0.98 |
Rated lumen maint. factor at 4000 h | 0.96 |
Rated lumen maint. factor at 6000 h | 0.94 |
Rated lumen maint. factor at 8000 h | 0.93 |
Rated lumen maint. factor at 12000 h | 0.91 |
Rated lumen maint. factor at 16000 h | 0.9 |
Rated lumen maint. factor at 20000 h | 0.89 |
Rated lumen maint. factor at 2000 h 50Hz | 0.98 |
Rated lumen maint. factor at 4000 h 50Hz | 0.96 |
Rated lumen maint. factor at 6000 h 50Hz | 0.94 |
Rated lumen maint. factor at 8000 h 50Hz | 0.93 |
Rated lumen maint. factor at 12000 h 50Hz | 0.91 |
Rated lumen maint. factor at 16000 h 50Hz | 0.9 |
Rated lumen maint. factor at 20000 h 50Hz | 0.89 |
Ordering number | 0020808 |
---|---|
Technology | HID |
Average life (Nominal) (h) | 26000 |
Energy class | A++ |
Life T90 | 12000 |
Average life (Rated) (h) | 26000 |
Lamp finish | clear |
Lamp shape | tubular |
Dimmable | Yes |
Cap/Base | E40 |
Type | SHP-TS |
EAN code | 5410288208084 |
E-number SE | 8358019 |
E-number FI | 4844455 |
Range features | Patented arc tube delivers highest photosynthetic efficiency of any lamp in the world Performance maintained at an exceptional level due to improved structure of outer bulb Optimised for the highest Phytolumens or PAR output GroLux light spectrum maximises red output essential for plant growth Industry leading lumen maintenance of 95% at the end of life Suitable for a plethora of applications related to plant growth |
Product name | SA SHP-TS 600W GROLUX E40 SLV |
Lamp mercury content (mg) | 32.4 |
Control gear required | yes |
Fixture rating | open |
General application | Logistics and Industry; Outdoor |
IEC Reference | IEC 60662 |
IEC Reference 2 | IEC 62035 |
Intended purpose | General lighting |
Special purpose lamp | No |
Transformer required | no |
Sales pack quantity | 12 |
Rated survival factor at 2000 h | 1 |
Rated survival factor at 2000 h 50Hz | 1 |
Rated survival factor at 4000 h | 0.99 |
Rated survival factor at 4000 h 50Hz | 0.99 |
Rated survival factor at 6000 h | 0.98 |
Rated survival factor at 6000 h 50Hz | 0.98 |
Rated survival factor at 8000 h | 0.97 |
Rated survival factor at 8000 h 50Hz | 0.97 |
Rated survival factor at 12000 h | 0.9 |
Rated survival factor at 12000 h 50Hz | 0.9 |
Rated survival factor at 16000 h | 0.79 |
Rated survival factor at 16000 h 50Hz | 0.79 |
Rated survival factor at 20000 h | 0.66 |
Rated survival factor at 20000 h 50Hz | 0.66 |
Weight (kg) | 0.18 |
---|---|
Lamp Length (mm) – C/L | 292 |
Max. Lamp Diameter (mm) – D | 48 |
Single packaging type | Box/Sleeve |
Single package dimensions (L x W x H) (cm) | 30.50 x 5.00 x 5.00 |
Outer package dimensions (L x W x H) (cm) | 28.00 x 23.00 x 33.00 |
kWh per 1000 hours burning time | 677 |
---|---|
Efficacy (Rated) (lm/w) | 149 |
Watt (Nominal) (W) | 615 |
Watt (Rated) (W) | 615 |
Ignition voltage (V) | |
Voltage (V) | 125 |
Current (A) | 5.5 |
Light colour | 0 |
---|---|
CRI (Ra) | 20 |
Colour temperature (K) | 2050 |
Luminous flux (Nominal) (lm) | 90000 |
Luminous flux (Rated) (lm) | 90000 |
Ambient temperature for maximum luminous flux (°C) | 25 |
Rated lumen maint. factor at 2000 h | 0.98 |
Rated lumen maint. factor at 4000 h | 0.96 |
Rated lumen maint. factor at 6000 h | 0.94 |
Rated lumen maint. factor at 8000 h | 0.93 |
Rated lumen maint. factor at 12000 h | 0.91 |
Rated lumen maint. factor at 16000 h | 0.9 |
Rated lumen maint. factor at 20000 h | 0.89 |
Rated lumen maint. factor at 2000 h 50Hz | 0.98 |
Rated lumen maint. factor at 4000 h 50Hz | 0.96 |
Rated lumen maint. factor at 6000 h 50Hz | 0.94 |
Rated lumen maint. factor at 8000 h 50Hz | 0.93 |
Rated lumen maint. factor at 12000 h 50Hz | 0.91 |
Rated lumen maint. factor at 16000 h 50Hz | 0.9 |
Rated lumen maint. factor at 20000 h 50Hz | 0.89 |
Ordering number | 0020808 |
---|---|
Technology | HID |
Average life (Nominal) (h) | 26000 |
Energy class | A++ |
Life T90 | 12000 |
Average life (Rated) (h) | 26000 |
Lamp finish | clear |
Lamp shape | tubular |
Dimmable | Yes |
Cap/Base | E40 |
Type | SHP-TS |
EAN code | 5410288208084 |
E-number SE | 8358019 |
E-number FI | 4844455 |
Range features | Patented arc tube delivers highest photosynthetic efficiency of any lamp in the world Performance maintained at an exceptional level due to improved structure of outer bulb Optimised for the highest Phytolumens or PAR output GroLux light spectrum maximises red output essential for plant growth Industry leading lumen maintenance of 95% at the end of life Suitable for a plethora of applications related to plant growth |
Product name | SA SHP-TS 600W GROLUX E40 SLV |
Lamp mercury content (mg) | 32.4 |
Control gear required | yes |
Fixture rating | open |
General application | Logistics and Industry; Outdoor |
IEC Reference | IEC 60662 |
IEC Reference 2 | IEC 62035 |
Intended purpose | General lighting |
Special purpose lamp | No |
Transformer required | no |
Sales pack quantity | 12 |
Rated survival factor at 2000 h | 1 |
Rated survival factor at 2000 h 50Hz | 1 |
Rated survival factor at 4000 h | 0.99 |
Rated survival factor at 4000 h 50Hz | 0.99 |
Rated survival factor at 6000 h | 0.98 |
Rated survival factor at 6000 h 50Hz | 0.98 |
Rated survival factor at 8000 h | 0.97 |
Rated survival factor at 8000 h 50Hz | 0.97 |
Rated survival factor at 12000 h | 0.9 |
Rated survival factor at 12000 h 50Hz | 0.9 |
Rated survival factor at 16000 h | 0.79 |
Rated survival factor at 16000 h 50Hz | 0.79 |
Rated survival factor at 20000 h | 0.66 |
Rated survival factor at 20000 h 50Hz | 0.66 |
Weight (kg) | 0.18 |
---|---|
Lamp Length (mm) – C/L | 292 |
Max. Lamp Diameter (mm) – D | 48 |
Single packaging type | Box/Sleeve |
Single package dimensions (L x W x H) (cm) | 30.50 x 5.00 x 5.00 |
Outer package dimensions (L x W x H) (cm) | 28.00 x 23.00 x 33.00 |
We will not be beaten on price. If you find one of the products we stock cheaper on another website, just send us the link or come into store and show us. We will match that price. That is our price promise.
At Avagrow we always have a full stock of Gardening & Horticultural Accessories from Spray Bottles, Bamboo Canes, scissors, trimmers, nets & gloves we source all these products from major Brands & Manufacturers these include Spin Pro, Chikamasa, RAM, High Pro & Plug & Grow.
These products are available from our Kent Store 7 Days a Week.
These are products that we have reviewed and tested in house, which provide Avagrow’s customers with quality products at competitive prices.
If you are unable to find the nutrients you are looking for please contact us, pop in to our Kent store based in Cuxton Medway or call us on 01634-787227Â and will be more than happy to help.
We will order any product that we do not stock usually for next day delivery.
Reviews
There are no reviews yet.